EZOIC SERVICE PRIVACY POLICY
bestelmooiweer.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Tri-table Sp. z o.o. | | |
Triapodi Ltd. | | |
NoBid, Inc. | | |
Little Big Data sp. z o.o. | | |
Adjust Digital A/S | | |
TIMEONE PERFORMANCE | | |
Airnow Media Ltd | | |
SMADEX, S.L.U. | | |
SpotX, Inc | | |
Near Intelligence | | |
Cazamba Serviços de Internet Ltda | | |
Majime Mamori LTD | | |
Truvid Inc. | | |
Ströer Digital Media GmbH | | |
RTB House S.A. | | |
Underdog Media LLC | | |
Publica LLC | | |
DoubleVerify Inc. | | |
BidMachine Inc. | | |
adbalancer Werbeagentur GmbH | | |
Tredia Solutions SL | | |
Strossle International AB | | |
Triple13 Ltd | | |
cynapsis interactive GmbH | | |
Bertelsmann Data Service GmbH | | |
Opt Out Advertising B.V. | | |
Brand Advance Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Somplo Ltd | | |
Sovrn Holdings Inc | | |
Showheroes SE | | |
Automattic Ads | | |
The Kantar Group Limited | | |
ADARA MEDIA UNLIMITED | | |
Adloox SA | | |
Polar Mobile Group Inc. | | |
Adnami Aps | | |
Terminus Software Inc. | | |
TrueData Solutions, Inc. | | |
Xandr, Inc. | | |
Skimbit Ltd | | |
Gemius SA | | |
Videobyte Inc | | |
Experian LTD | | |
Vidoomy Media SL | | |
HUMAN | | |
advanced store GmbH | | |
Mobkoi Ltd | | |
PIXFUTURE MEDIA INC. | | |
xpln.ai SAS | | |
Sitewit Corp | | |
DynAdmic | | |
GlobalWebIndex | | |
Gamoshi Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
A.Mob | | |
Stream Eye OOD | | |
Salestring ApS | | |
ADFI MEDIA SL | | |
Smart Adserver | | |
Appier PTE Ltd | | |
crossvertise GmbH | | |
Nano Interactive Group Ltd. | | |
BLIINK SAS | | |
On Device Research Limited | | |
Kargo Global Inc. | | |
giosg.com Oy | | |
Localsensor B.V. | | |
agof studies | | |
ADITION (Virtual Minds GmbH) | | |
Magnite, Inc. | | |
1plusX AG | | |
Between Exchange | | |
VUUKLE DMCC | | |
PubMatic, Inc | | |
Converge-Digital | | |
Bmind a Sales Maker Company, S.L. | | |
VGI CTV, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Pexi B.V. | | |
Go.pl sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bidmatic Inc | | |
freenet DLS GmbH | | |
ADventori SAS | | |
Sift Media, Inc | | |
InMobi Pte Ltd | | |
Bidstack Limited | | |
42 Ads GmbH | | |
FRVR Limited | | |
Audiohook Corporation | | |
Madison Logic, Inc. | | |
33Across | | |
Telefonica de España S.A.U | | |
Revcontent, LLC | | |
Liftoff Mobile, Inc. | | |
Good-Loop Ltd | | |
Permodo GmbH | | |
THE LINEA 1 MKT SL | | |
ADTTRIBUTION LLC | | |
Programatica de publicidad S.L. | | |
Acxiom | | |
MPX GmbH | | |
Samba TV UK Limited | | |
DIGITEKA Technologies | | |
152 Media LLC | | |
Exactag GmbH | | |
Happydemics | | |
Ziff Davis LLC | | |
NumberEight Technologies Ltd | | |
Claritas LLC | | |
ArtChaos s.r.o. | | |
streaMonkey GmbH | | |
twiago GmbH | | |
DEFINE MEDIA GMBH | | |
TMT Digital Inc | | |
MEDIAMETRIE | | |
Kameleoon SAS | | |
McCann Discipline LTD | | |
YouGov | | |
Adxperience SAS | | |
Ad Alliance GmbH | | |
umlaut communication gmbh | | |
M32 Connect Inc | | |
Publicis Media GmbH | | |
BeOp | | |
Brave People Ltd. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Score Media Group GmbH & Co. KG | | |
Media.net Advertising FZ-LLC | | |
A Million Ads | | |
Rockerbox, Inc | | |
Unicredit BankAustria AG | | |
AudienceProject Aps | | |
Nielsen International SA | | |
TF1 PUBLICITE | | |
Alkimi | | |
Wizaly | | |
TAPTAP Digital SL | | |
Gamned | | |
Konodrac S.L. | | |
ADMAX | | |
Sonares GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Yahoo EMEA Limited | | |
Teroa S.A. | | |
Magnite CTV, Inc. | | |
Connatix Native Exchange Inc. | | |
Pinpoll GmbH | | |
Click Tech Limited | | |
Vibrant Media Limited | | |
Ogury Ltd. | | |
Sublime | | |
Microsoft Advertising | | |
Pubfinity LLC | | |
Evorra Ltd | | |
Emerse Sverige AB | | |
The Ozone Project Limited | | |
Converto AG | | |
THE NEWCO S.R.L. | | |
Threedium | | |
Viewdeos 2015 LTD | | |
Ask Locala | | |
Ströer SSP GmbH (DSP) | | |
NAG SA | | |
Reliz LTD | | |
Smaato, Inc. | | |
ADYOULIKE SA | | |
Zeta Global | | |
Playwire LLC | | |
Yieldmo, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Arbeitsgemeinschaft Media-Analyse | | |
HyperTV Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Readpeak Oy | | |
Smartclip Hispania S.L. | | |
AUDIOMOB LTD | | |
GfK SE | | |
Otto (GmbH & Co KG) | | |
Ingenious Technologies AG | | |
Factor Eleven GmbH | | |
Comcast International France SAS | | |
Permutive Technologies, Inc. | | |
INVIDI technologies AB | | |
Arrivalist Co. | | |
JS Web Production | | |
OneTag Limited | | |
Monet Engine Inc | | |
Aniview LTD | | |
IPONWEB GmbH | | |
Nativo, Inc. | | |
Audience Network | | |
Arpeely Ltd. | | |
OnAudience Ltd | | |
Quantyoo GmbH & Co. KG | | |
Integral Ad Science, Inc. | | |
The Reach Group GmbH | | |
Seenthis AB | | |
AdGear Technologies, Inc. | | |
Justpremium BV | | |
LoopMe Limited | | |
Advisible AB | | |
Euvic 360e-com Sp. z o.o. | | |
Extreme Reach, Inc | | |
Marfeel Solutions, SL | | |
Welect GmbH | | |
Piano Software Inc. | | |
Adserve.zone / Artworx AS | | |
ConnectAd Realtime GmbH | | |
Samba TV, Inc. | | |
BidTheatre AB | | |
GADSME | | |
Clinch Labs LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AWIN AG | | |
optimise-it GmbH | | |
Sub2 Technologies Ltd | | |
Cookie Market LTD | | |
Baidu USA | | |
NEORY GmbH | | |
Artefact Deutschland GmbH | | |
Blue Billywig Group BV | | |
vitrado GmbH | | |
Quantcast | | |
Rich Audience Technologies SL | | |
Yieldlove GmbH | | |
1000mercis (Numberly) | | |
INFINIA MOBILE S.L. | | |
Bring! Labs AG | | |
Lotame Solutions, inc | | |
adbility media GmbH | | |
Blis Global Limited | | |
One Tech Group GmbH | | |
Performax.cz, s.r.o. | | |
Cluep LLC | | |
Jellyfish France | | |
Sirdata | | |
ad6media | | |
Opera Software Ireland Limited | | |
Epsilon | | |
Fifty Technology Limited | | |
Schober Information Group Deutschland GmbH | | |
Playrcart Limited | | |
Magnite, Inc. (Outstream) | | |
XChange by SFBX® | | |
Quadrant Global Pte Ltd | | |
AdServing Factory srl | | |
INIS sp. zo.o. | | |
congstar GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
digidip GmbH | | |
EDGE NPD Sp. z o.o. | | |
MUSO TNT LIMITED | | |
Adlane LTD | | |
uppr GmbH | | |
Mediakeys Platform | | |
6Sense Insights, Inc. | | |
RevJet | | |
Leadoo Marketing Technologies Ltd | | |
Papirfly AS | | |
Alliance Gravity Data Media | | |
MADVERTISE MEDIA | | |
AAX LLC | | |
Confiant Inc. | | |
EASYmedia GmbH | | |
Nativery Srl | | |
Visarity Technologies GmbH | | |
Zemanta Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
audio content & control GmbH | | |
Novatiq limited | | |
INNITY | | |
Sayollo Media LTD | | |
Alphonso Inc | | |
Platform161 B.V. | | |
plista GmbH | | |
Adobe Advertising Cloud | | |
Skaze | | |
Ein Rad AB | | |
Jampp LTD | | |
CHEQ AI TECHNOLOGIES | | |
Smile Wanted Group | | |
travel audience GmbH | | |
Unblockia SL | | |
TripleLift, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hybrid Adtech GmbH | | |
Realeyes OU | | |
SelectMedia International LTD | | |
Adelaide Metrics Inc | | |
Dianomi PLC | | |
Lupon Media | | |
SMARTSTREAM.TV GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Next Media SRL | | |
Neustar, Inc., a TransUnion company | | |
UniCredit S.p.A. | | |
Digital East GmbH | | |
NetSuccess, s.r.o. | | |
Bannerflow AB | | |
ViewPay | | |
Targetspot Belgium SPRL | | |
Amazon Advertising | | |
AntVoice | | |
AdTiming Technology Company Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Brid Video DOO | | |
Hubvisor | | |
Adex (Virtual Minds GmbH) | | |
Pure Local Media GmbH | | |
Smartology Limited | | |
bam! interactive marketing GmbH | | |
Delta Projects AB | | |
Bannernow, Inc. | | |
glomex GmbH | | |
Ströer SSP GmbH (SSP) | | |
Weborama | | |
Marfeel Solutions, SL (Compass) | | |
Inskin Media LTD | | |
Permutive Limited | | |
First-id | | |
The MediaGrid Inc. | | |
Next Millennium Media INC | | |
Anteriad, LLC | | |
Celtra, Inc. | | |
Sportradar AG | | |
Smart Analytics SL | | |
adality GmbH | | |
IPSOS MORI UK LTD | | |
Firstlead GmbH (ADCELL) | | |
BRICKS | | |
Samoukale Enterprises Limited dba ADEX | | |
GumGum, Inc. | | |
Rezonence Limited | | |
iPROM | | |
CentralNic Poland sp. z o.o. | | |
Jetpack Digital LLC | | |
Hillside (Sports) GP Limited | | |
Octave IP Limited | | |
Tangoo S.R.L. | | |
Mediasmart Mobile S.L. | | |
Fyber | | |
ucfunnel Co., Ltd. | | |
Boldwin LTD | | |
Basis Global Technologies, Inc. | | |
Ezoic Inc. | | |
Allegro sp. z o.o. | | |
2KDirect, Inc. (dba iPromote) | | |
Norstat AS | | |
TOPBOX Inc. | | |
Spoods GmbH | | |
Content Ignite | | |
SoundCast | | |
Mars Media Group | | |
emetriq GmbH | | |
Eulerian Technologies | | |
Axel Springer Teaser Ad GmbH | | |
Justtag Sp. z o.o. | | |
Amnet GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Adikteev | | |
MediaMath, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Infolinks Media, LLC | | |
Apester Ltd | | |
Kairion GmbH | | |
adWMG | | |
Placense Ltd | | |
AiCreo S.r.l. | | |
LifeStreet Corporation | | |
Seedtag Advertising S.L | | |
VECTAURY | | |
INFOnline GmbH | | |
Kiosked Ltd | | |
Tapjoy, Inc. | | |
Kayzen | | |
CITISERVI EUROPE, S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Taboola Europe Limited | | |
YieldLift LLC | | |
zeotap GmbH | | |
Listonic Sp. z o.o. | | |
Sonic Odeeo ltd | | |
BSmartData GmbH | | |
Alphalyr SAS | | |
Nexx360 | | |
Gamesight Inc | | |
Beaconspark Ltd | | |
Wagawin GmbH | | |
TargetVideo GmbH | | |
Internet BillBoard a.s. | | |
adQuery | | |
Media Square | | |
Opti Digital SAS | | |
Dentsu Italia SpA | | |
Convo Ink | | |
LightBox TV | | |
Brand Metrics Sweden AB | | |
Salesforce.com, Inc. | | |
Appush Technologies | | |
SmartyAds Inc. | | |
Adtarget Teknoloji A.S. | | |
3Q nexx GmbH | | |
Natexo Spain | | |
CleverPush GmbH | | |
Amobee Inc. | | |
Adform A/S | | |
Triton Digital Canada Inc. | | |
Kueez Entertainment Ltd. | | |
Viznet | | |
XAD spoteffects GmbH | | |
Scattered sp. z o.o. | | |
Neodata Group srl | | |
Livewrapped AB | | |
Bababam | | |
IVO Media Ltd | | |
ividence | | |
Adkernel LLC | | |
Rakuten Marketing LLC | | |
Research and Analysis of Media in Sweden AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MobileFuse LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
EMX Digital, Inc. | | |
Disqus | | |
Dable Inc. | | |
Playhill Limited | | |
EXADS | | |
Lucid Holdings, LLC | | |
Blockthrough, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Market Resource Partners LLC | | |
Covatic Ltd | | |
Adssets AB | | |
WebAds B.V | | |
Telefonica Investigación y Desarrollo S.A.U | | |
WebMedia | | |
video intelligence AG | | |
AdTheorent, Inc | | |
Improve Digital | | |
AdView | | |
Pressboard Media Inc | | |
GroupM UK Limited | | |
Axiom Media Connect | | |
BeeswaxIO Corporation | | |
MGID Inc. | | |
Viafoura Inc. | | |
Accorp Sp. z o.o. | | |
Kwanko | | |
PubWise, LLLP | | |
Flashtalking, Inc. | | |
Golden Bees | | |
mainADV Srl | | |
SunMedia | | |
Hearts and Science München GmbH | | |
Frii ApS | | |
Global Media Group Services Limited | | |
BYTEDANCE PTE. LTD. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
The Trade Desk | | |
PulsePoint, Inc. | | |
Adsolutions BV | | |
Bucksense Inc | | |
Mediavine, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Bidtellect, Inc | | |
ADRENALEAD | | |
AdInMo LTD | | |
Exit Bee Limited | | |
StackAdapt | | |
Oracle Advertising | | |
Snigel Web Services Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
smartclip Europe GmbH | | |
ID5 Technology Ltd | | |
Telecoming S.A. | | |
Anzu Virtual Reality LTD | | |
Webgains GmbH | | |
Mobility-Ads GmbH | | |
Realytics | | |
Query Click Limited | | |
LiveRamp | | |
Audience Solutions S.A. | | |
Mirando GmbH & Co KG | | |
Hybrid Theory Global Ltd | | |
Hashtag Labs Inc. | | |
NextRoll, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Habu | | |
Outbrain UK Ltd | | |
Online Solution | | |
Radio Net Media Limited | | |
Proxi.cloud sp. z o.o. | | |
Verve Group Europe GmbH | | |
Index Exchange, Inc. | | |
Cuebiq | | |
Pelmorex Corp. | | |
PIA Advertising GmbH | | |
Always-Computing SAS | | |
adsquare GmbH | | |
Cavai AS & UK | | |
Clipr | | |
I.R.V. D.O.O. | | |
Avocet Systems Limited | | |
Newsroom AI Ltd | | |
Blue | | |
FUNKE Digital GmbH | | |
SpringServe, LLC | | |
LiquidM Technology GmbH | | |
Arcspire Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Onnetwork Sp. z o.o. | | |
PML Innovative Media | | |
Live Data Solutions SL | | |
Active Agent (Virtual Minds GmbH) | | |
adnanny.com SLU | | |
Epom Ltd. | | |
lead alliance GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adverty AB (publ) | | |
OnProspects Ltd | | |
usemax advertisement (Emego GmbH) | | |
Azerion Holding B.V. | | |
BILENDI SA | | |
Better Ads GmbH | | |
Synamedia | | |
Onfocus (Adagio) | | |
Verasity Limited | | |
SheMedia, LLC | | |
ZAM Network LLC dba Fanbyte | | |
Evolution Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
EXOCLICK, S.L. | | |
Skoiy | | |
ShareThis, Inc | | |
Adpone SL | | |
Pulse Innovations Limited | | |
Kubient Inc. | | |
Silverbullet Data Services Group | | |
Hivestack Inc. | | |
Adverticum cPlc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
admetrics GmbH | | |
netzeffekt GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Snapsort Inc., operating as Sortable | | |
Turk Telekom | | |
Attributy | | |
AdSpirit GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Near Intelligence Pte. Ltd. | | |
Dynamic 1001 GmbH | | |
IQM CORPORATION | | |
adhood.com | | |
BusinessClick | | |
Protected Media LTD | | |
AirGrid LTD | | |
SPORTORITY UK LTD | | |
Goldbach Group AG | | |
Quality Media Network GmbH | | |
Prebid.org | | |
remerge GmbH | | |
ADUX | | |
AcuityAds Inc. | | |
Synkd Ltd. | | |
Digital Squad | | |
Teavaro | | |
BIDSWITCH GmbH | | |
AdDefend GmbH | | |
Adhese | | |
Aarki, Inc. | | |
TypeA Holdings Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
ShinyStat S.p.a. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdsWizz Inc. | | |
Traffective GmbH | | |
SmartFrame Technologies Ltd | | |
BEINTOO SPA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Hurra Communications GmbH | | |
FeedAd GmbH | | |
Caroda s.r.o. | | |
Sojern, Inc. | | |
SINGLESPOT SAS | | |
MISSENA | | |
AudienceProject Measurement Amz | | |
InsurAds Technologies SA. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Clipcentric, Inc. | | |
AddApptr GmbH | | |
VLYBY Digital GmbH | | |
Footballco Media Limited | | |
AdColony, Inc. | | |
wetter.com GmbH | | |
NEXD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cint AB | | |
onlineumfragen.com GmbH | | |
Zeit Agency ApS | | |
Teads France SAS | | |
BidBerry SRL | | |
MetrixLab Nederland B.V. | | |
ShowHeroes SRL | | |
Simplifi Holdings Inc | | |
Meson Mediation LLC | | |
VRTCAL Markets Inc | | |
SpearAd GmbH | | |
BCOVERY SAS | | |
KUPONA GmbH | | |
Solution coupons | | |
Project Agora Ltd | | |
PIXIMEDIA | | |
Timehop, Inc. | | |
GeoProve Limited | | |
QuantumCast digital GmbH | | |
VIADS ADVERTISING S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Discover-Tech ltd | | |
Publisher First, Inc. | | |
Voxnest Inc | | |
Dentsu London Limited | | |
Admo.tv (Clickon) | | |
MNTN | | |
Jivox Corporation | | |
Browsi | | |
Zoomd Ltd. | | |
Unruly Group LLC | | |
Petal Ads | | |
Media16 ltd | | |
Criteo SA | | |
Nielsen Media Research Ltd. | | |
AuDigent | | |
Kairos Fire | | |
QUARTER MEDIA GmbH | | |
Kochava Inc. | | |
Passendo Aps | | |
Knorex | | |
B2B Media Group GmbH | | |
PRECISO SRL | | |
Beachfront Media LLC | | |
Demandbase, Inc. | | |
Google Advertising Products | | |
Nubo LTD | | |
Channel Pilot Solutions GmbH | | |
dataXtrade GmbH | | |
Seven Technologies S.L. | | |
